Description CDN
Content Delivery Networks (CDN) accelerate content distribution to end users by sending files from various other nodes (caching servers). Caching server networks resolve a variety of issues related to the quality and speed at which content is delivered to geographically distributed users and alleviate the workload on your primary server.
How It Works
When a user requests a file for the first time, that file is downloaded from the primary server (content source) to the CDN cache. For subsequent requests, this file will be sent to the user directly from the caching server. CDN servers do not store data permanently, but cache it for a period of time that depends on the frequency of access to this data. Files that are not requested for an extended period of time are automatically deleted from the caching server. If a new request comes in, then the file is once again downloaded from the primary server. Cached files are updated according to the cache settings. By default, a cache’s lifetime is 24 hours. This means that every 24 hours, the CDN communicates with the source and checks to see if any cached files have been updated or changed. If they have, then the CDN downloads the latest version from the primary server.
Glossary
Term | Definition |
---|---|
CDN resource | A set of parameters that lets content sources refer to domains, from which users distribute content cached on a CDN provider’s servers |
CDN provider | The caching servers and software and hardware platform provided by a partner to accelerate content distribution |
Content origin | The location where a CDN retrieves content. This is defined by a domain name or IP address |
Default domain | A domain name, such as *.selcdn.net, that is created by default for every CDN resource. This allows content to be distributed over a CDN without a personal domain |
Personal domain | A custom-defined domain name. Content can be distributed from this domain over a CDN |
Points of Presence
CDN Selectel
Russia | CIS | USA | Europe | Latin America | Africa | Australia |
---|---|---|---|---|---|---|
Angarsk | Almaty | Ashburn | Amsterdam | Bogota | Johannesburg | Melbourne |
Barnaul | Kiev | Atlanta | Frankfurt | Buenos Aires | Sydney | |
Chelyabinsk | Minsk | Chicago | London | Lima | ||
Yekaterinburg | Nur-Sultan | Dallas | Luxembourg | Mexico City | ||
Kazan | Pavlodar | Denver | Madrid | Santiago | ||
Khabarovsk | Lviv | Los Angeles | Milan | Sao Paulo | ||
Krasnoyarsk | Chisinau | Manassas | Paris | |||
Moscow | Kharkov | McAllen | Prague | |||
Nizhny Novgorod | Tashkent | Miami | Stockholm | |||
Novosibirsk | Yerevan | New York | Warsaw | |||
Oryol | San Jose | Budapest | ||||
Perm | Seattle | Marseille | ||||
Petrozavodsk | Sunnyvale | Sofia | ||||
Pskov | ||||||
Rostov-on-Don | ||||||
Saint Petersburg | ||||||
Samara | ||||||
Ufa | ||||||
Vladivostok | ||||||
Voronezh | ||||||
Aksai |
CDN Akamai
CDN Akamai has points of presence in 976 cities and 135 countries. More information about points of presence is provided in the Akamai website.
Russia | - | - | - | - |
---|---|---|---|---|
Saint Petersburg | Malaya Vishera | Bologoye | Moscow | Kursk |
Belgorod | Voronezh | Rostov-on-Don | Pyatigorsk | Makhachkala |
Saratov | Nizhny Novgorod | Cheboksary | Ufa | Perm |
Chelyabinsk | Yekaterinburg | Tyumen | Surgut | Omsk |
Barnaul | Novosibirsk | Tomsk | Krasnoyarsk | Khabarovsk |
Vladivostok |
Please note that the list of all cities where CDN Akamai is present cannot be viewed, as this information is not publicly available.